Label Stock – Paper |
|||
| Face Stock | Adhesives Type | ||
| Emulsion | Hotmelt | Prime Acrylic | |
| Woodfree Uncoated Paper | ✓ | ✓ | Χ |
| Coated Semi Gloss Paper (C1S) | ✓ | ✓ | Χ |
| Vellum | ✓ | ✓ | Χ |
| Cast Coated Paper | ✓ | ✓ | Χ |
| Direct Thermal Paper (Top Coated) | ✓ | ✓ | Χ |
| Direct Thermal Paper (NTC) | Χ | ✓ | Χ |
| Thermal Transfer Paper | ✓ | ✓ | Χ |
Label Stock – Film |
|||
| Face Stock | Adhesives Type | ||
| Emulsion | Hotmelt | Prime Acrylic | |
| White Polypropylene | Χ | ✓ | ✓ |
| Clear Polypropylene | Χ | ✓ | ✓ |
| Silver Polypropylene | Χ | ✓ | ✓ |
| Synthetic Non-Tearable Polypropylene | Χ | ✓ | ✓ |
| White Polyester | Χ | ✓ | ✓ |
| Silver Polyester | Χ | ✓ | ✓ |
| Thermal Transfer Paper | Χ | ✓ | ✓ |
Label Stock – Specialty |
|||
| Face Stock | Adhesives Type | ||
| Emulsion | Hotmelt | Prime Acrylic | |
| Piggy Back (C1S) | ✓ | ✓ | Χ |
| Piggy Back (White Polypropylene) | Χ | ✓ | Χ |
| Semi Gloss Paper with PET Liner | Χ | ✓ | Χ |
| Silver Metallized Paper | ✓ | ✓ | Χ |
| Holographic Metallized Paper | ✓ | ✓ | Χ |
| Security Silver Base | Χ | ✓ | Χ |
| Security Multi-Layered Film | Χ | ✓ | ✓ |
| Release to Release | Χ | ✓ | Χ |
Release Liners |
|||
| Product Description | GSM | Coating Type | |
| Glassine Release Liner | 45-120 | Solventless Silicone Coating with Platinum Catalyst | |
| Clay Coated Kraft Release Liner | 55-120 | ||
| Super Calendered Kraft Release Liner | 67 | ||
Copyright © Capri. All Rights Reserved.
Powered by GoPhygital
